Ohio Challenge XI 2013
Standings for Tasks 1 thru 6 14/07/13
Middletown Ohio Challenge XI 2013   20:30:41
  #1 #2 #3 #4 #5 #6
Rank # Pilot From Total FIN XDD HWZ LRN FIN HWZ        
1 5 CUSICK, JIM OH 5400 923 817 755 1000 955 950        
2 11 FUJITA, YUDAI 5146 893 999 802 623 871 958        
3 17 NELS, AL OH 4996 878 999 745 590 966 818        
4 23 STUKUS, DJ SC 4928 780 913 1000 448 979 808        
5 7 DONNER, CHASE GA 4908 1000 999 968 527 414 1000        
6 18 PARKS, SAM NC 4644 916 490 853 525 927 933        
7 1 ASKREN, SEAN OH 4414 310 690 777 761 898 978        
8 29 YOUNG, DEBBY OH 4106 517 1000 743 517 345 984        
9 30 NELS, AJ GA 3985 345 999 691 665 940 345        
10 25 TROUTMAN, DAVID KY 3898 542 490 345 702 983 836        
11 4 BURGESS, ZACH OH 3671 448 490 583 773 929 448        
12 9 EMICH, MIKE OH 3649 613 490 929 345 448 824        
13 27 WATTS, TED PA 3582 928 490 379 881 172 732        
14 28 YEAKLE, MARK OH 3527 379 690 818 950 483 207        
15 21 ROTE, SHANNON OH 3396 414 490 276 865 379 972        
16 13 KOHUT, RICK OH 3362 995 490 414 276 241 946        
17 10 FRAZER, MARK OH 3317 607 490 620 310 876 414        
18 8 DRAUGHN, KEN NC 3261 283 490 651 379 941 517        
19 2 BARLETT, JEFF OH 3205 792 490 448 607 558 310        
20 6 CUSICK, RICK OH 2798 172 490 155 817 785 379        
21 19 RETTOS, SOC OH 2382 623 690 155 121 310 483        
22 3 BENNETT, MEREDITH OH 2250 172 490 517 121 207 743        
23 24 TREACY, MARSHA NC 2214 172 490 155 121 1000 276        
24 16 MILLER, GREG OH 2154 871 490 310 483 0 0        
25 22 STEELEY, DAN OH 1989 172 490 155 414 517 241        
26 12 GLIATTI, MIKE OH 1420 172 490 517 241 0 0        
27 15 MESERTH, BILL OH 1024 172 490 155 207 0 0        
28 14 MAYS, CHARLIE KY 886 172 490 155 121 -224 172        
29 20 RODENBAUGH, BOB OH 0 0 0 0 0 0 0        
  Checksums: Task # 1 2 3 4 5 6        
  6804 4149 7598 9258 4428 6724        
 
  BFA Scoring Program